![]() ![]() |
![]() Paul Stephens |

1.
| Winery: | Dalwhinnie |
|---|---|
| Name: | Moonambel |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1993 |
| Average Price: | $45.00 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 10.00 |
| Score: | 19.90 |
2.
| Winery: | Wild Duck Creek |
|---|---|
| Name: | Duck Muck |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $240.00 |
| Colour: | 3.00 |
| Aroma: | 6.85 |
| Taste: | 9.95 |
| Score: | 19.80 |
3.
| Winery: | Chris Ringland |
|---|---|
| Name: | Dry Grown |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2003 |
| Average Price: | $700.00 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 9.90 |
| Score: | 19.80 |
4.
| Winery: | Orlando Wines |
|---|---|
| Name: | St Hugo |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $34.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 10.00 |
| Score: | 19.80 |
5.
| Winery: | Wild Duck Creek |
|---|---|
| Name: | Duck Muck |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2013 |
| Average Price: | $350.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 10.00 |
| Score: | 19.80 |
6.
| Winery: | Penfolds |
|---|---|
| Name: | Bin 707 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1982 |
| Average Price: | $132.50 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 9.90 |
| Score: | 19.80 |
7.
| Winery: | Rockford |
|---|---|
| Name: | Basket Press |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2010 |
| Average Price: | $200.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.90 |
| Score: | 19.70 |
8.
| Winery: | Torbreck Vintners |
|---|---|
| Name: | RunRig |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2005 |
| Average Price: | $250.00 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 9.80 |
| Score: | 19.70 |
9.
| Winery: | Katnook Estate |
|---|---|
| Name: | Prodigy |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2008 |
| Average Price: | $100.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.90 |
| Score: | 19.70 |
10.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection No 31 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $31.50 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.85 |
| Score: | 19.65 |





