 
	|   |  Rob Sturrock | 

1.
| Winery: | Kalleske Wines | 
|---|---|
| Name: | Johann Georg | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2015 | 
| Average Price: | $150.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.80 | 
| Taste: | 9.80 | 
| Score: | 19.60 | 
2.
| Winery: | Yalumba | 
|---|---|
| Name: | The Menzies | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2013 | 
| Average Price: | $55.00 | 
| Colour: | 2.90 | 
| Aroma: | 6.70 | 
| Taste: | 9.70 | 
| Score: | 19.30 | 
3.
| Winery: | Rockford Estate | 
|---|---|
| Name: | Flaxman | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2006 | 
| Average Price: | $295.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.80 | 
| Taste: | 9.50 | 
| Score: | 19.30 | 
4.
| Winery: | Jasper Hill | 
|---|---|
| Name: | Emily's Paddock | 
| Grape Variety: | Shiraz, Cabernet Franc | 
| Wine Maker: | n/a | 
| Year: | 2016 | 
| Average Price: | $110.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.70 | 
| Taste: | 9.50 | 
| Score: | 19.20 | 
5.
| Winery: | Wendouree | 
|---|---|
| Name: | A. P. Birks | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 1990 | 
| Average Price: | $100.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.90 | 
| Taste: | 9.30 | 
| Score: | 19.20 | 
6.
| Winery: | John's Blend | 
|---|---|
| Name: | Individual Selection No 33 | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2006 | 
| Average Price: | $32.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.80 | 
| Taste: | 9.40 | 
| Score: | 19.20 | 
7.
| Winery: | Torbreck | 
|---|---|
| Name: | Run Rig | 
| Grape Variety: | Shiraz, Viognier | 
| Wine Maker: | n/a | 
| Year: | 2006 | 
| Average Price: | $225.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.80 | 
| Taste: | 9.40 | 
| Score: | 19.20 | 
8.
| Winery: | Wild Duck Creek | 
|---|---|
| Name: | Duck Muck | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2004 | 
| Average Price: | $230.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.30 | 
| Taste: | 9.70 | 
| Score: | 19.00 | 
9.
| Winery: | Katnook Estate | 
|---|---|
| Name: | Prodigy | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2003 | 
| Average Price: | $80.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.50 | 
| Taste: | 9.50 | 
| Score: | 19.00 | 
10.
| Winery: | Chateau Grand Champs | 
|---|---|
| Name: | Sebastion Petit Garnet | 
| Grape Variety: | Merlot, Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2009 | 
| Average Price: | n/a | 
| Colour: | 3.00 | 
| Aroma: | 6.80 | 
| Taste: | 9.20 | 
| Score: | 19.00 | 


