![]() ![]() |
![]() Helene Penman |

1.
| Winery: | John's Blend |
|---|---|
| Name: | Margarete's No 13 |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2007 |
| Average Price: | $32.00 |
| Colour: | 3.00 |
| Aroma: | 6.50 |
| Taste: | 9.50 |
| Score: | 19.00 |
2.
| Winery: | Wynns Coonawarra Estate |
|---|---|
| Name: | John Riddoch Limited Release |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1999 |
| Average Price: | $55.00 |
| Colour: | 3.00 |
| Aroma: | 6.50 |
| Taste: | 9.00 |
| Score: | 18.50 |
3.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection No 33 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $32.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 9.50 |
| Score: | 18.50 |
4.
| Winery: | Craiglee |
|---|---|
| Name: | n/a |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1994 |
| Average Price: | $50.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 9.00 |
| Score: | 18.00 |
5.
| Winery: | Orlando Wines |
|---|---|
| Name: | St Hugo |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $34.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 9.00 |
| Score: | 18.00 |
6.
| Winery: | Kay Brothers Amery |
|---|---|
| Name: | Hillside |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $40.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 8.80 |
| Score: | 17.80 |
7.
| Winery: | Leasingham |
|---|---|
| Name: | Bin 61 |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1997 |
| Average Price: | $17.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 8.50 |
| Score: | 17.50 |
8.
| Winery: | Wynns Coonawarra Estate |
|---|---|
| Name: | John Riddoch |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1986 |
| Average Price: | $65.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 8.00 |
| Score: | 17.00 |
9.
| Winery: | Jim Barry |
|---|---|
| Name: | The Armagh |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1999 |
| Average Price: | $200.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 8.00 |
| Score: | 17.00 |
10.
| Winery: | Wild Duck Creek Estate |
|---|---|
| Name: | Alan's Cabernets |
| Grape Variety: | Cabernet Sauvignon Melrot Malbec Cabernet |
| Wine Maker: | n/a |
| Year: | 1994 |
| Average Price: | $60.00 |
| Colour: | 3.00 |
| Aroma: | 5.00 |
| Taste: | 9.00 |
| Score: | 17.00 |





