![]() ![]() |
![]() Craiglee![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1994 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $50.00 |
| Average Score: | 18.15 |

Occasion: | TWS Christmas 2009 |
Date: | 2009-12-13 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $50.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Lucien Boland | 2.8 | 6.5 | 9.6 | 18.9 |
| Eddie Lam | 3 | 6.2 | 8 | 17.2 |
| Mike Battersby | 3 | 6.5 | 9.2 | 18.7 |
| Rob Sturrock | 3 | 6.2 | 8.7 | 17.9 |
| Helene Penman | 3 | 6 | 9 | 18 |







