![]() ![]()  | 
	
			![]() Nicky Sephton | 
		

1.
| Winery: | Wendouree | 
|---|---|
| Name: | A. P. Birks | 
| Grape Variety: | Cabernet Sauvignon, Malbec | 
| Wine Maker: | n/a | 
| Year: | 1992 | 
| Average Price: | $80.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.50 | 
| Taste: | 9.20 | 
| Score: | 18.70 | 
2.
| Winery: | John's Blend | 
|---|---|
| Name: | Margarete's No. 16 | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2010 | 
| Average Price: | $28.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.60 | 
| Taste: | 9.00 | 
| Score: | 18.60 | 
3.
| Winery: | Wynns Coonawarra Estate | 
|---|---|
| Name: | Black Label | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2000 | 
| Average Price: | $30.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.50 | 
| Taste: | 9.00 | 
| Score: | 18.50 | 
4.
| Winery: | Kay Brothers Amery | 
|---|---|
| Name: | Block 6 | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2010 | 
| Average Price: | $60.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.50 | 
| Taste: | 8.90 | 
| Score: | 18.40 | 
5.
| Winery: | Provenance | 
|---|---|
| Name: | n/a | 
| Grape Variety: | Pinot Noir | 
| Wine Maker: | n/a | 
| Year: | 2007 | 
| Average Price: | $65.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.70 | 
| Taste: | 8.50 | 
| Score: | 18.20 | 
6.
| Winery: | Fox Creek | 
|---|---|
| Name: | Reserve | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2010 | 
| Average Price: | $45.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.30 | 
| Taste: | 8.80 | 
| Score: | 18.10 | 
7.
| Winery: | Orlando Wines | 
|---|---|
| Name: | St Hugo | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2002 | 
| Average Price: | $35.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.40 | 
| Taste: | 8.70 | 
| Score: | 18.10 | 
8.
| Winery: | Skillogalee | 
|---|---|
| Name: | n/a | 
| Grape Variety: | Riesling | 
| Wine Maker: | n/a | 
| Year: | 2013 | 
| Average Price: | $23.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.00 | 
| Taste: | 9.00 | 
| Score: | 18.00 | 
9.
| Winery: | Tollana | 
|---|---|
| Name: | TR16 | 
| Grape Variety: | Shiraz | 
| Wine Maker: | n/a | 
| Year: | 2000 | 
| Average Price: | $20.00 | 
| Colour: | 3.00 | 
| Aroma: | 6.20 | 
| Taste: | 8.80 | 
| Score: | 18.00 | 
10.
| Winery: | Willow Creek | 
|---|---|
| Name: | n/a | 
| Grape Variety: | Cabernet Sauvignon | 
| Wine Maker: | n/a | 
| Year: | 2008 | 
| Average Price: | $40.00 | 
| Colour: | 2.60 | 
| Aroma: | 6.60 | 
| Taste: | 8.70 | 
| Score: | 17.90 | 





