![]() ![]()  | 
	
			![]() Provenance![]() n/a![]() Pinot Noir | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2007 | 
| Region: | Geelong | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $65.00 | 
| Average Score: | 17.93 | 

Occasion: | TWS Easter 2015 | 
Date: | 2015-04-03 | 
Time: | n/a | 
Venue: | Portarlington, VIC | 
Price: | $65.00 | 
Location: | n/a | 
Order Consumed: | 2 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.3 | 18.7 | 
| Eddie Lam | 3 | 5.9 | 8.2 | 17.1 | 
| Rob Sturrock | 3 | 6.6 | 8.6 | 18.2 | 
| Lucien Boland | 2.6 | 5.1 | 9.3 | 17 | 
| Mike Battersby | 3 | 6.3 | 9.1 | 18.4 | 
| Nicky Sephton | 3 | 6.7 | 8.5 | 18.2 | 







