![]() ![]()  | 
	
			![]() Grant Burge Wines![]() Hillcot![]() Merlot | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2002 | 
| Region: | Barossa Valley | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $18.00 | 
| Average Score: | 16.04 | 

Occasion: | n/a | 
Date: | 2004-03-12 | 
Time: | n/a | 
Venue: | n/a | 
Price: | $18.00 | 
Location: | n/a | 
Order Consumed: | n/a | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Dirk Van Der Kniff | 2.5 | 6 | 8 | 16.5 | 
| Mike Battersby | 3 | 5.5 | 8 | 16.5 | 
| Paul Stephens | 2.8 | 5 | 7.5 | 15.3 | 
| Robin Penman | 2.5 | 5.5 | 7.5 | 15.5 | 
| Lucien Boland | 2.6 | 5.9 | 7.9 | 16.4 | 







