![]() ![]()  | 
	
			![]() Bleasdale![]() n/a![]() Shiraz | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 1998 | 
| Region: | Langhorne Creek | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $15.00 | 
| Average Score: | 15.94 | 

Occasion: | n/a | 
Date: | 2004-01-23 | 
Time: | n/a | 
Venue: | n/a | 
Price: | $15.00 | 
Location: | n/a | 
Order Consumed: | n/a | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Eddie Lam | 3 | 5.5 | 7 | 15.5 | 
| Dirk Van Der Kniff | 3 | 5.5 | 7.5 | 16 | 
| Lucien Boland | 2.7 | 5.2 | 8.1 | 16 | 
| Paul Stephens | 3 | 5.5 | 8 | 16.5 | 
| Robin Penman | 3 | 5.7 | 7 | 15.7 | 







