![]() ![]() |
![]() Lindemans![]() Pyrus![]() Cabernet Sauvignon, Malbec, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2009 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $53.00 |
| Average Score: | 17.43 |

Occasion: | Coonawarra Roadshow |
Date: | 2011-08-18 |
Time: | 17:00 |
Venue: | Melbourne Town Hall |
Price: | $53.00 |
Location: | n/a |
Order Consumed: | 14 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 8.8 | 18.5 |
| Lucien Boland | 2.6 | 5.8 | 8 | 16.4 |
| Mike Battersby | 3 | 6.1 | 8.3 | 17.4 |







