![]() ![]()  | 
	
			![]() Moss Wood![]() n/a![]() Cabernet Sauvignon | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 1998 | 
| Region: | Margaret River | 
| State: | WA | 
| Country: | Australia | 
| Average Price: | $150.00 | 
| Average Score: | 18.72 | 

Occasion: | TWS Christmas 2012 | 
Date: | 2012-12-09 | 
Time: | 13:00 | 
Venue: | Paul and Christina's | 
Price: | $150.00 | 
Location: | Glen Iris | 
Order Consumed: | 7 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.6 | 19.2 | 
| Eddie Lam | 3 | 6.3 | 9.1 | 18.4 | 
| Chris Stroud | 2.9 | 6.5 | 9.2 | 18.6 | 
| Lucien Boland | 2.9 | 6.9 | 9.9 | 19.7 | 
| Mike Battersby | 3 | 6.4 | 8.3 | 17.7 | 







