![]() ![]()  | 
	
			![]() Rockford![]() Basket Press![]() Shiraz | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2009 | 
| Region: | Barossa Valley | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $124.44 | 
| Average Score: | 18.66 | 

Occasion: | TWS Easter 2019 | 
Date: | 2019-04-21 | 
Time: | 13:00 | 
Venue: | Beecroft House | 
Price: | $180.00 | 
Location: | Daylesford | 
Order Consumed: | 8 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.5 | 19.2 | 
| Mike Battersby | 3 | 6.3 | 9.7 | 19 | 
| Eddie Lam | 3 | 6.3 | 9.5 | 18.8 | 
| Chris Stroud | 2.9 | 6.4 | 9.3 | 18.6 | 
Occasion: | TWS Christmas 2012 | 
Date: | 2012-12-09 | 
Time: | 13:00 | 
Venue: | Paul and Christina's | 
Price: | $80.00 | 
Location: | Glen Iris | 
Order Consumed: | 2 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.4 | 18.8 | 
| Eddie Lam | 3 | 6.5 | 9 | 18.5 | 
| Chris Stroud | 2.8 | 6.4 | 8.7 | 17.9 | 
| Lucien Boland | 2.9 | 6.6 | 9 | 18.5 | 
| Mike Battersby | 3 | 6.3 | 9.3 | 18.6 | 







