![]() ![]() |
![]() Heartland![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Limestone Coast |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 13.86 |

Occasion: | n/a |
Date: | 2004-03-04 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.2 | 3.5 | 5 | 10.7 |
| Mike Battersby | 3 | 5 | 7.5 | 15.5 |
| Paul Stephens | 3 | 5.5 | 6 | 14.5 |
| Chris Stroud | 2.8 | 5.9 | 7.4 | 16.1 |
| Niels Endres | 2.5 | 4 | 6 | 12.5 |







