![]() ![]() |
![]() Bellarine Estate![]() James' Paddock![]() Chardonnay |
| Wine Maker: | n/a |
|---|---|
| Year: | 2012 |
| Region: | Bellarine Peninsula |
| State: | VIC |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 17.80 |

Occasion: | Friday Wine |
Date: | 2015-10-16 |
Time: | n/a |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 5.8 | 8.8 | 17.6 |
| Rob Sturrock | 3 | 6.4 | 8.6 | 18 |







