![]() ![]() |
![]() Barwang![]() Hilltops![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2010 |
| Region: | Hilltops |
| State: | NSW |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 17.66 |

Occasion: | Friday Lunch |
Date: | 2015-11-06 |
Time: | 13:00 |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 8.4 | 18 |
| Lucien Boland | 2.8 | 6.4 | 8 | 17.2 |
| Chris Stroud | 2.8 | 6.4 | 8.8 | 18 |
| Gary Eddy | 3 | 6.5 | 9 | 18.5 |
| Mike Battersby | 3 | 5.5 | 8.1 | 16.6 |







