![]() ![]() |
![]() Leconfield Wines![]() n/a![]() Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2013 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $26.00 |
| Average Score: | 17.80 |

Occasion: | TWS Easter 2016 Monday |
Date: | 2016-03-28 |
Time: | n/a |
Venue: | The Customs House |
Price: | $26.00 |
Location: | Port MacDonnell |
Order Consumed: | 2 |
Comment: | Coonawarra Tour |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.1 | 8.6 | 17.7 |
| Mike Battersby | 3 | 6.2 | 9.1 | 18.3 |
| Lucien Boland | 2.2 | 6.1 | 9.1 | 17.4 |







