![]() ![]() |
![]() Jasper Hill![]() Georgia's Paddock![]() Shiraz, Cabernet Franc |
| Wine Maker: | n/a |
|---|---|
| Year: | 2016 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $82.50 |
| Average Score: | 19.20 |

Occasion: | Langtons Poster Release 2018 - Adelaide |
Date: | 2018-09-12 |
Time: | 18:00 |
Venue: | Adelaide Convention Centre |
Price: | $87.00 |
Location: | n/a |
Order Consumed: | 12 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 9.6 | 19.1 |
| Christina Gordon | 3 | 6.6 | 9.6 | 19.2 |
Occasion: | Langtons Poster Release 2018 |
Date: | 2018-09-05 |
Time: | 18:00 |
Venue: | MCG |
Price: | $78.00 |
Location: | n/a |
Order Consumed: | 46 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.6 | 19.2 |
| Lucien Boland | 3 | 6.6 | 9.7 | 19.3 |







