![]() ![]() |
![]() Pierro![]() n/a![]() Chardonnay |
| Wine Maker: | n/a |
|---|---|
| Year: | 2014 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.72 |

Occasion: | The 2016 TWS Christmas Degustation |
Date: | 2016-12-18 |
Time: | 12:00 |
Venue: | n/a |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 8.2 | 17.2 |
| Lucien Boland | 2.4 | 6.5 | 9.4 | 18.3 |
| Eddie Lam | 2.8 | 5.8 | 8.4 | 17 |
| Mike Battersby | 3 | 6.1 | 9.3 | 18.4 |







