![]() ![]() |
![]() Fernyard Vineyards Estate![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Frankland River |
| State: | WA |
| Country: | Australia |
| Average Price: | n/a |
| Average Score: | 15.57 |

Occasion: | n/a |
Date: | 2004-03-30 |
Time: | n/a |
Venue: | n/a |
Price: | n/a |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 5.8 | 7.7 | 16.3 |
| Bryan Hellyer | 2.6 | 5.6 | 7.4 | 15.6 |
| Paul Stephens | 2.5 | 5.8 | 7.2 | 15.5 |
| Eddie Lam | 3 | 5.5 | 8 | 16.5 |
| Chris Stroud | 2.5 | 5.2 | 6.8 | 14.5 |
| Robin Penman | 2.5 | 5.5 | 7 | 15 |







