![]() ![]() |
![]() Jacobs Creek![]() St Hugo![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2015 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $40.00 |
| Average Score: | 18.88 |

Occasion: | TWS Easter 2019 |
Date: | 2019-04-21 |
Time: | 13:00 |
Venue: | Beecroft House |
Price: | $40.00 |
Location: | Daylesford |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.7 | 19 |
| Mike Battersby | 3 | 6.3 | 9.3 | 18.6 |
| Eddie Lam | 3 | 6.4 | 9.8 | 19.2 |
| Chris Stroud | 2.9 | 6.4 | 9.4 | 18.7 |







