![]() ![]() |
![]() Tollana![]() TR16![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Eden Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 18.08 |

Occasion: | TWS Easter Lunch 2022 |
Date: | 2022-04-17 |
Time: | 13:00 |
Venue: | Chris and Lee's |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.6 | 18 |
| Mike Battersby | 3 | 6.6 | 8.8 | 18.4 |
| Chris Stroud | 2.8 | 6.5 | 9.1 | 18.4 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |







