![]() ![]() |
![]() Chateau![]() Brisson B![]() Cabernet Sauvignon Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | n/a |
| State: | n/a |
| Country: | n/a |
| Average Price: | n/a |
| Average Score: | 14.88 |

Occasion: | n/a |
Date: | 2004-03-05 |
Time: | n/a |
Venue: | n/a |
Price: | n/a |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Dirk Van Der Kniff | 2.5 | 5.5 | 8 | 16 |
| Eddie Lam | 2.5 | 5 | 7 | 14.5 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Bryan Hellyer | 2.4 | 5.5 | 7 | 14.9 |
| Robin Penman | 2.5 | 5 | 6 | 13.5 |
| Paul Stephens | 2.8 | 5 | 6.5 | 14.3 |
| Lucien Boland | 2.4 | 5.7 | 7 | 15.1 |
| Niels Endres | 2.7 | 5.5 | 8 | 16.2 |
| Chris Stroud | 2.4 | 5 | 5 | 12.4 |







