![]() ![]() |
![]() Swan Bay![]() n/a![]() Pinot Noir |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Geelong |
| State: | VIC |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 16.58 |

Occasion: | n/a |
Date: | 2004-06-11 |
Time: | n/a |
Venue: | n/a |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Bryan Hellyer | 2.9 | 5.8 | 7.4 | 16.1 |
| Chris Stroud | 2.7 | 6 | 7.7 | 16.4 |
| Lucien Boland | 2.7 | 6.2 | 8.2 | 17.1 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |
| Paul Stephens | 3 | 5.7 | 7.7 | 16.4 |
| Robin Penman | 3 | 6.5 | 8 | 17.5 |







