![]() ![]() |
![]() Great Western![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1986 |
| Region: | Great Western |
| State: | VIC |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 16.18 |

Occasion: | n/a |
Date: | 2004-07-28 |
Time: | n/a |
Venue: | n/a |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 7.8 | 16.8 |
| Chris Stroud | 2.7 | 6.3 | 8.3 | 17.3 |
| Lucien Boland | 2.8 | 6.2 | 7.3 | 16.3 |
| Mike Battersby | 2 | 6 | 7 | 15 |
| Eddie Lam | 2.5 | 6 | 7 | 15.5 |







