![]() ![]()  | 
	
			![]() Plantagenet![]() Omrah![]() Shiraz | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2002 | 
| Region: | Mount Baker | 
| State: | WA | 
| Country: | Australia | 
| Average Price: | $18.00 | 
| Average Score: | 16.13 | 

Occasion: | n/a | 
Date: | 2004-09-24 | 
Time: | n/a | 
Venue: | n/a | 
Price: | $18.00 | 
Location: | n/a | 
Order Consumed: | n/a | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Chris Stroud | 2.7 | 6 | 8 | 16.7 | 
| Dirk Van Der Kniff | 2.5 | 6 | 7.5 | 16 | 
| Lucien Boland | 2.6 | 5.2 | 8.1 | 15.9 | 
| Mike Battersby | 2.5 | 5 | 7.5 | 15 | 
| Paul Stephens | 3 | 5.6 | 7.6 | 16.2 | 
| Robin Penman | 3 | 6.5 | 7.5 | 17 | 







