![]() ![]() |
![]() Jenke![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 12.50 |

Occasion: | n/a |
Date: | 2005-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 2.5 | 5 | 7 | 14.5 |
| Paul Stephens | 2.5 | 4 | 6.5 | 13 |
| Chris Stroud | 2 | 4 | 4 | 10 |







