![]() ![]() |
![]() Parker Estate![]() Terra Rossa, First Growth![]() Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1994 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $33.00 |
| Average Score: | 16.83 |

Occasion: | n/a |
Date: | 2005-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $33.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 2.8 | 6 | 8 | 16.8 |
| Paul Stephens | 2.9 | 6 | 8 | 16.9 |
| Chris Stroud | 2.7 | 6.1 | 8 | 16.8 |







