![]() ![]() |
![]() Brown Brothers![]() n/a![]() Cabernet Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1984 |
| Region: | Various |
| State: | VIC |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 13.35 |

Occasion: | n/a |
Date: | 2004-11-28 |
Time: | n/a |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 2.5 | 4.5 | 10 |
| Robin Penman | 2 | 4.5 | 6 | 12.5 |
| Chris Stroud | 2.7 | 6 | 7.5 | 16.2 |
| Lucien Boland | 2.2 | 5.5 | 7 | 14.7 |







