![]() ![]()  | 
	
			![]() Mitchelton![]() Blackwood Park![]() Cabernet Sauvignon | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 1999 | 
| Region: | Central Victoria | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $16.00 | 
| Average Score: | 16.08 | 

Occasion: | n/a | 
Date: | 2005-07-01 | 
Time: | 13:00 | 
Venue: | Papa Ginos | 
Price: | $16.00 | 
Location: | n/a | 
Order Consumed: | 1 | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Dirk Van Der Kniff | 2.5 | 6 | 7.5 | 16 | 
| Rob Sturrock | 2.8 | 5.5 | 7.8 | 16.1 | 
| Lucien Boland | 2.5 | 6.3 | 6.1 | 14.9 | 
| Robin Penman | 2.8 | 6.5 | 8 | 17.3 | 







