![]() ![]() |
![]() Chateau de Malleret Haut Medoc![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Bordeaux |
| State: | n/a |
| Country: | France |
| Average Price: | $44.00 |
| Average Score: | 17.85 |

Occasion: | Burnet Wine Tasting - French Bastille Day |
Date: | 2006-07-14 |
Time: | 18:00 |
Venue: | Burnet Institute |
Price: | $44.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 8.4 | 18 |
| Mike Battersby | 3 | 6.2 | 8.5 | 17.7 |







