![]() ![]() |
![]() John's Blend![]() Individual Selection No 26![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.00 |
| Average Score: | 17.73 |

Occasion: | n/a |
Date: | 2004-11-19 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.9 | 6.8 | 9.2 | 18.9 |
| Paul Stephens | 3 | 6.4 | 8.8 | 18.2 |
| Dirk Van Der Kniff | 3 | 5 | 8 | 16 |
| Robin Penman | 3 | 6.5 | 8.5 | 18 |
| Lucien Boland | 2.6 | 6.3 | 7.9 | 16.8 |
| Mike Battersby | 3 | 6.5 | 9 | 18.5 |







