![]() ![]() |
![]() John's Blend![]() Individual Selection No 11![]() Cabernet Sauvignon, Shiraz, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1984 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 18.34 |

Occasion: | TWS Christmas 2012 |
Date: | 2012-12-09 |
Time: | 13:00 |
Venue: | Paul and Christina's |
Price: | $30.00 |
Location: | Glen Iris |
Order Consumed: | 11 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.9 | 19.5 |
| Eddie Lam | 3 | 6.5 | 8.3 | 17.8 |
| Chris Stroud | 2.8 | 6.5 | 9.9 | 19.2 |
| Lucien Boland | 2.3 | 5.5 | 8.5 | 16.3 |
| Mike Battersby | 3 | 6.6 | 9.3 | 18.9 |







