![]() ![]() |
![]() Bass Phillip Estate![]() n/a![]() Pinot Noir |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Gippsland |
| State: | VIC |
| Country: | AUSTRALIA |
| Average Price: | $70.00 |
| Average Score: | 16.47 |

Occasion: | Easter TWS at CRS's |
Date: | 2008-03-24 |
Time: | 13:00 |
Venue: | CRS Home |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 9 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Matt Gray | 2.6 | 6.3 | 7.6 | 16.5 |
| Mike Battersby | 3 | 6.1 | 8.8 | 17.9 |
| Paul Stephens | 2.6 | 6.4 | 8.4 | 17.4 |
| Chris Stroud | 2.4 | 5.5 | 6.2 | 14.1 |







