![]() ![]() |
![]() Joseph Drouhin![]() Laforet![]() Pinot Noir |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Bourgogne |
| State: | n/a |
| Country: | France |
| Average Price: | $23.00 |
| Average Score: | 16.23 |

Occasion: | Easter TWS at CRS's |
Date: | 2008-03-24 |
Time: | 13:00 |
Venue: | CRS Home |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.5 | 6.2 | 8 | 16.7 |
| Matt Gray | 2.8 | 6.2 | 7.9 | 16.9 |
| Chris Stroud | 2.5 | 5.8 | 7 | 15.3 |
| Shahan Campbell | 3 | 6.1 | 8.6 | 17.7 |
| Mike Battersby | 3 | 6.1 | 8.3 | 17.4 |
| Eddie Lam | 2 | 5.2 | 7.3 | 14.5 |
| Lucien Boland | 2.1 | 6 | 7 | 15.1 |







