![]() ![]() |
![]() PBS![]() Shiraz A![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $10.00 |
| Average Score: | 16.28 |

Occasion: | n/a |
Date: | 2005-05-07 |
Time: | n/a |
Venue: | n/a |
Price: | $10.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 7.9 | 16.9 |
| Robin Penman | 3 | 6 | 7.5 | 16.5 |
| Mike Battersby | 3 | 5.5 | 8.5 | 17 |
Occasion: | n/a |
Date: | 2004-11-14 |
Time: | n/a |
Venue: | n/a |
Price: | $10.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 3 | 5.5 | 6 | 14.5 |
| Eddie Lam | 2.8 | 5.5 | 7.5 | 15.8 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.6 | 5.2 | 7.9 | 15.7 |
| Paul Stephens | 3 | 5.8 | 8 | 16.8 |







