![]() ![]() |
![]() Yarra Yering![]() Dry Red Wine No 1![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1996 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.80 |

Occasion: | PDS 40th Birthday High Tea |
Date: | 2009-04-04 |
Time: | 15:00 |
Venue: | PDS Home |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Damon Warren | 3 | 6.3 | 9 | 18.3 |
| Matt Gray | 3 | 6.2 | 9 | 18.2 |
| Chris Stroud | 2.8 | 6.2 | 8.6 | 17.6 |
| Lucien Boland | 2.8 | 5.8 | 7.8 | 16.4 |
| Mike Battersby | 3 | 6.4 | 8.7 | 18.1 |







