![]() ![]() |
![]() Iain Pople |

1.
| Winery: | Rockford |
|---|---|
| Name: | Basket Press |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1990 |
| Average Price: | $115.00 |
| Colour: | 2.80 |
| Aroma: | 7.00 |
| Taste: | 8.80 |
| Score: | 18.60 |
2.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection No 23 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1996 |
| Average Price: | $45.00 |
| Colour: | 2.80 |
| Aroma: | 6.80 |
| Taste: | 8.80 |
| Score: | 18.40 |
3.
| Winery: | Fox Creek |
|---|---|
| Name: | Reserve |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1996 |
| Average Price: | $50.00 |
| Colour: | 2.80 |
| Aroma: | 6.80 |
| Taste: | 8.70 |
| Score: | 18.30 |
4.
| Winery: | St Hallett |
|---|---|
| Name: | Old Block |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1993 |
| Average Price: | $40.00 |
| Colour: | 2.80 |
| Aroma: | 6.70 |
| Taste: | 8.70 |
| Score: | 18.20 |
5.
| Winery: | Glaetzer Wines |
|---|---|
| Name: | No Label |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2000 |
| Average Price: | $20.00 |
| Colour: | 2.80 |
| Aroma: | 6.75 |
| Taste: | 8.60 |
| Score: | 18.15 |
6.
| Winery: | d'Arenberg |
|---|---|
| Name: | The Dead Arm |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $70.00 |
| Colour: | 2.80 |
| Aroma: | 6.80 |
| Taste: | 8.50 |
| Score: | 18.10 |
7.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection No 09 |
| Grape Variety: | Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
| Year: | 1982 |
| Average Price: | $45.00 |
| Colour: | 2.60 |
| Aroma: | 6.70 |
| Taste: | 8.70 |
| Score: | 18.00 |
8.
| Winery: | Tollana |
|---|---|
| Name: | TR222 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1983 |
| Average Price: | $19.00 |
| Colour: | 2.70 |
| Aroma: | 6.70 |
| Taste: | 8.60 |
| Score: | 18.00 |
9.
| Winery: | Mt Langhi |
|---|---|
| Name: | Ghiran |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1999 |
| Average Price: | $53.00 |
| Colour: | 2.80 |
| Aroma: | 6.70 |
| Taste: | 8.50 |
| Score: | 18.00 |
10.
| Winery: | Clonakilla |
|---|---|
| Name: | n/a |
| Grape Variety: | Shiraz Viognier |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $27.00 |
| Colour: | 2.80 |
| Aroma: | 6.60 |
| Taste: | 8.60 |
| Score: | 18.00 |





