![]() ![]() |
![]() John's Blend![]() Individual Selection No 09![]() Cabernet Sauvignon, Merlot |
| Wine Maker: | John Glaetzer |
|---|---|
| Year: | 1982 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.00 |
| Average Score: | 18.02 |

Occasion: | TWS Christmas BIG WINES |
Date: | 2005-12-18 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $45.00 |
Location: | Bentleigh |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.9 | 9.7 | 19.6 |
| Eddie Lam | 2.6 | 6.2 | 8.5 | 17.3 |
| Gary Eddy | 2.9 | 5.8 | 8.3 | 17 |
| Iain Pople | 2.6 | 6.7 | 8.7 | 18 |
| Lucien Boland | 2.7 | 6.3 | 8.4 | 17.4 |
| Chris Stroud | 2.8 | 6.4 | 8.8 | 18 |
| Rob Sturrock | 3 | 6.2 | 8.8 | 18 |
| Robin Penman | 2.8 | 6.5 | 8.6 | 17.9 |
| Mike Battersby | 3 | 6.6 | 9.4 | 19 |







