![]() ![]() |
![]() d'Arenberg![]() The Dead Arm![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | McLaren Vale |
| State: | SA |
| Country: | Australia |
| Average Price: | $70.00 |
| Average Score: | 18.56 |

Occasion: | RCP's Birthday |
Date: | 2006-11-29 |
Time: | 17:15 |
Venue: | Thomas Cherry, 3rd level tea room |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Iain Pople | 2.8 | 6.8 | 8.5 | 18.1 |
| Lucien Boland | 2.9 | 6.6 | 9.3 | 18.8 |
| Robin Penman | 3 | 6.5 | 9 | 18.5 |
| Chris Stroud | 2.9 | 6.3 | 8.9 | 18.1 |
| Mike Battersby | 3 | 6.5 | 9.1 | 18.6 |
| Paul Stephens | 3 | 6.6 | 9.2 | 18.8 |
| Sergio Valqui | 3 | 6.6 | 9.7 | 19.3 |
| Will Belcher | 3 | 6 | 9.6 | 18.6 |
| Eddie Lam | 3 | 6.5 | 8.7 | 18.2 |







