![]() ![]() |
![]() Penfolds![]() St Henri![]() Shiraz Cabernet |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Various |
| State: | SA |
| Country: | Australia |
| Average Price: | $90.00 |
| Average Score: | 17.42 |

Occasion: | n/a |
Date: | 2004-04-30 |
Time: | n/a |
Venue: | n/a |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 9 | 18.2 |
| Chris Stroud | 2.8 | 6.2 | 8 | 17 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Rob Sturrock | 3 | 6.2 | 7.8 | 17 |







