![]() ![]() |
![]() Blue Pyrenees Estate![]() Reserve Red![]() Cabernet Sauvignon, Shiraz, Merlot, Cabernet Franc |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Pyrenees |
| State: | VIC |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 17.12 |

Occasion: | RNS 40th Drinks |
Date: | 2009-05-21 |
Time: | 19:00 |
Venue: | RNS home |
Price: | $32.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.7 | 17.9 |
| Mike Battersby | 3 | 6 | 8.7 | 17.7 |
| Chris Stroud | 2.6 | 5.8 | 7.8 | 16.2 |
| Lucien Boland | 2.5 | 6 | 7.9 | 16.4 |
| Rob Sturrock | 3 | 6.2 | 8.2 | 17.4 |







