![]() ![]() |
![]() PBS![]() Shiraz A![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $10.00 |
| Average Score: | 14.81 |

Occasion: | n/a |
Date: | 2003-09-26 |
Time: | n/a |
Venue: | n/a |
Price: | $10.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Niels Endres | 3 | 3.8 | 6.9 | 13.7 |
| Lucien Boland | 2.6 | 4 | 6 | 12.6 |
| Rob Sturrock | 3 | 5.5 | 7.5 | 16 |
| Mike Battersby | 3 | 4 | 7 | 14 |
| Paul Stephens | 3 | 5.2 | 8.2 | 16.4 |
| Eddie Lam | 3 | 3.5 | 8 | 14.5 |
| Bryan Hellyer | 2.8 | 6 | 6 | 14.8 |
| Dirk Van Der Kniff | 2 | 6 | 8.5 | 16.5 |







