![]() ![]() |
![]() Jasper Hill![]() Georgia's Paddock![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.20 |

Occasion: | TWS Christmas 2010 |
Date: | 2010-12-12 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 10 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 6.2 | 8.7 | 17.9 |
| Mike Battersby | 3 | 6.2 | 9.1 | 18.3 |
| Eddie Lam | 2 | 5 | 7.5 | 14.5 |
| Gary Eddy | 3 | 4 | 7 | 14 |
| Matt Gray | 3 | 6.8 | 8.9 | 18.7 |
| Chris Stroud | 3 | 6.5 | 9 | 18.5 |
| Paul Stephens | 3 | 6.5 | 9 | 18.5 |







