![]() ![]() |
![]() John's Blend![]() Margarete's No 15![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2009 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $29.31 |
| Average Score: | 18.58 |

Occasion: | n/a |
Date: | 2020-12-30 |
Time: | 18:00 |
Venue: | n/a |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.7 | 19.4 |
Occasion: | TWS Christmas 2019 |
Date: | 2019-12-22 |
Time: | 12:00 |
Venue: | Money Pit House in Kooyong |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.6 | 19.4 |
| Mike Battersby | 3 | 6 | 9.1 | 18.1 |
| Matt Gray | 3 | 6.8 | 9.5 | 19.3 |
| Chris Stroud | 2.8 | 6.2 | 9.3 | 18.3 |
| Robin Penman | 2.8 | 6.5 | 9.5 | 18.8 |
Occasion: | TWS Christmas 2011 |
Date: | 2011-12-11 |
Time: | 13:00 |
Venue: | Paul's place |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | 10 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.9 | 9.7 | 19.6 |
| Lucien Boland | 2.6 | 6.8 | 9.5 | 18.9 |
| Eddie Lam | 3 | 6.5 | 7.5 | 17 |
| Gary Eddy | 3 | 6 | 8.9 | 17.9 |
| Rob Sturrock | 3 | 6.4 | 8.6 | 18 |
| Chris Stroud | 3 | 6.5 | 8.8 | 18.3 |
| Mike Battersby | 3 | 6.4 | 9.2 | 18.6 |







