![]() ![]() |
![]() Stonehaven![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Limestone Coast |
| State: | SA |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 16.31 |

Occasion: | n/a |
Date: | 2004-03-24 |
Time: | n/a |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 5.3 | 7 | 15.3 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Chris Stroud | 3 | 6.3 | 8 | 17.3 |
| Rob Sturrock | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.8 | 6 | 7.9 | 16.7 |
| Bryan Hellyer | 2.8 | 5.8 | 6.5 | 15.1 |
| Eddie Lam | 2.8 | 6 | 7 | 15.8 |







