![]() ![]() |
![]() Wynns Coonawarra Estate![]() n/a![]() Cabernet Sauvignon Shiraz Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $17.00 |
| Average Score: | 16.66 |

Occasion: | n/a |
Date: | 2004-09-03 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Dirk Van Der Kniff | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.8 | 6.3 | 8.6 | 17.7 |
| Mike Battersby | 3 | 5.5 | 8.5 | 17 |
| Robin Penman | 3 | 5.5 | 7 | 15.5 |
| Rob Sturrock | 2.8 | 6 | 7.2 | 16 |
Occasion: | n/a |
Date: | 2004-07-28 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 6 | 8.2 | 17 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 8 | 16 |
| Robin Penman | 3 | 6 | 7 | 16 |
| Rob Sturrock | 3 | 6 | 8 | 17 |
| Paul Stephens | 3 | 6 | 8.1 | 17.1 |
| Lucien Boland | 2.7 | 6 | 8.3 | 17 |







