![]() ![]() |
![]() Lake Breeze![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2013 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $22.95 |
| Average Score: | 17.82 |

Occasion: | Friday Lunch |
Date: | 2015-08-27 |
Time: | 13:00 |
Venue: | n/a |
Price: | $22.95 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Mike Battersby | 3 | 5.8 | 8.7 | 17.5 |
| Rob Sturrock | 3 | 6 | 8.6 | 17.6 |
| Lucien Boland | 3 | 5.9 | 8.9 | 17.8 |
| Gary Eddy | 3 | 6 | 9 | 18 |







