![]() ![]() |
![]() Eaglehawk![]() n/a![]() Shiraz Merlot Cabernet |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Eaglehawks |
| State: | SA |
| Country: | Australia |
| Average Price: | $10.00 |
| Average Score: | 14.54 |

Occasion: | n/a |
Date: | 2004-10-15 |
Time: | n/a |
Venue: | n/a |
Price: | $10.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.4 | 5 | 6.5 | 13.9 |
| Lucien Boland | 2.4 | 4.9 | 6.9 | 14.2 |
| Paul Stephens | 2.5 | 4.9 | 7.5 | 14.9 |
| Rob Sturrock | 2.8 | 5 | 7.5 | 15.3 |
| Mike Battersby | 3 | 4.5 | 6.5 | 14 |
| Dirk Van Der Kniff | 2.5 | 5 | 7 | 14.5 |
| Robin Penman | 3 | 6 | 6 | 15 |
| Bryan Hellyer | 2.6 | 5.6 | 6.3 | 14.5 |







