![]() ![]() |
![]() Banrock Station![]() n/a![]() Shiraz Cabernet |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Riverina |
| State: | VIC |
| Country: | Australia |
| Average Price: | $8.00 |
| Average Score: | 11.34 |

Occasion: | n/a |
Date: | 2003-08-01 |
Time: | n/a |
Venue: | n/a |
Price: | $8.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Bryan Hellyer | 2.8 | 5.6 | 6 | 14.4 |
| Mike Battersby | 3 | 4.5 | 5.5 | 13 |
| Niels Endres | 2 | 4 | 5 | 11 |
| Paul Stephens | 2 | 3.5 | 5 | 10.5 |
| Eddie Lam | 2 | 4 | 5 | 11 |
| Lucien Boland | 1.5 | 2 | 4 | 7.5 |
| Rob Sturrock | 2.8 | 4.5 | 6 | 13.3 |







