![]() ![]() |
![]() Banrock Station![]() n/a![]() Cabernet Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Riverina |
| State: | VIC |
| Country: | Australia |
| Average Price: | $7.00 |
| Average Score: | 15.10 |

Occasion: | n/a |
Date: | 2004-11-02 |
Time: | n/a |
Venue: | n/a |
Price: | $7.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Bryan Hellyer | 2.7 | 5.7 | 6.7 | 15.1 |
| Rob Sturrock | 2.8 | 4.5 | 7.2 | 14.5 |
| Eddie Lam | 3 | 5.5 | 6.5 | 15 |
| Lucien Boland | 2.4 | 5.5 | 7 | 14.9 |
| Paul Stephens | 3 | 5.5 | 7.5 | 16 |







