![]() ![]() |
![]() Xanadu![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Frankland River |
| State: | WA |
| Country: | Australia |
| Average Price: | $23.00 |
| Average Score: | 15.62 |

Occasion: | n/a |
Date: | 2003-11-21 |
Time: | n/a |
Venue: | n/a |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 4.5 | 6 | 13.5 |
| Lucien Boland | 2.5 | 5.8 | 7.7 | 16 |
| Paul Stephens | 3 | 5.8 | 7.8 | 16.6 |
| Rob Sturrock | 2.8 | 6 | 7.2 | 16 |
| Mike Battersby | 3 | 6 | 7 | 16 |







